Jamaica’s energy system is highly dependent on imported fossil fuels, petroleum imports account for over 80 percent of electricity production. This oil import dependency comes at a high cost.
Here’s a quick glance at how the sector has performed over the last five (5) years…
OPERATING REVENUES ($000’s) | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Residential | 338,772 | 317,205 | 283,459 | 286,954 | 372,909 |
Commercial & Industrial (Sml.) | 393,306 | 363,187 | 304,727 | 335,472 | 456,977 |
Commercial & Industrial (Lge.) | 154,431 | 134,104 | 104,136 | 115,543 | 167,650 |
Other | 21,745 | 22,373 | 20,212 | 21,850 | 25,703 |
TOTAL | 908,254 | 836,869 | 712,534 | 759,819 | 1,023,240 |
AVERAGE NO. OF CUSTOMERS | |||||
Residential | 587,592 | 574,458 | 564,242 | 536,462 | 531,363 |
Commercial & Industrial (Sml.) | 69,750 | 67,874 | 66,750 | 62,517 | 62,294 |
Commercial & Industrial (Lge.) | 169 | 162 | 157 | 150 | 150 |
Other | 486 | 450 | 419 | 401 | 389 |
TOTAL | 657,997 | 642,944 | 631,568 | 599,530 | 594,196 |
NET GENERATION AND PURCHASES (Mwh) | |||||
Steam & Slow Speed Diesel | 1,354,599 | 1,466,690 | 1,668,268 | 1,530,023 | 1,460,626 |
Hydro | 179,152 | 156,754 | 118,893 | 128,951 | 135,956 |
Gas Turbines | 124,818 | 91,897 | 64,386 | 64,655 | 84,495 |
Combined Cycle Plant | 901,834 | 820,466 | 705,634 | 806,279 | 769,622 |
Purchases | 1,795,132 | 1,827,273 | 1,792,097 | 1,679,413 | 1,656,758 |
TOTAL | 4,355,535 | 4,363,079 | 4,349,278 | 4,209,321 | 4,107,457 |
Losses & Unaccounted for (MWh) | 1,153,884 | 1,155,940 | 1,169,970 | 1,137,973 | 1,094,478 |
Systems losses as a percentage of Net Generation | 26.50% | 26.50% | 26.90% | 27.00% | 26.60% |
Heat Rate JPS Thermal (Kj/kWh) | 11,221 | 11,330 | 11,571 | 11,333 | 11,451 |
ENERGY SALES (MwH) | |||||
Residential | 1,062,732 | 1,068,594 | 1,077,148 | 1,016,428 | 981,730 |
Commercial & Industrial (Sml.) | 1,394,572 | 1,381,376 | 1,380,791 | 1,360,131 | 1,347,514 |
Commercial & Industrial (Lge.) | 682,132 | 646,669 | 625,219 | 602,618 | 589,236 |
Other | 62,214 | 110,500 | 96,150 | 92,172 | 94,499 |
TOTAL | 3,201,650 | 3,207,139 | 3,179,308 | 3,071,349 | 3,012,979 |
AVERAGE USE & REVENUE per residential customer |
|||||
Annualized kWh Consumption/Customer | 1,809 | 1,860 | 1,909 | 1,895 | 1,848 |
Annualized Revenues/Customer | 577 | 552 | 502 | 535 | 702 |
U.S Dollars per kWh | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Average billing exchange rate for period | 129.3 | 128.57 | 125.1 | 117 | 110.85 |
U.S. Cents per kWh | 31.88 | 29.68 | 26.32 | 28.23 | 37.98 |
Current Electricity Generation Investments
Jamaica Public Service Company
Jamaica Public Service Company (JPS) owns about 14,000 kilometers of transmission and distribution lines that make up the national electricity grid. This includes 400 kilometers of 138 kilovolt (kV) lines and almost 800 kilometers of 69kV lines. The company has twelve 138/69 kV interbus transformers with a total capacity of 798 megavolt amperes (MVA), as well as 54 substation transformers with a total capacity of 1,026 MVA that transmit power from transmission lines to Jamaica’s 24 kV, 13.8 kV, and 12 kV distribution lines.
JPS produces electricity using steam (oil-fired), combustion gas turbines, combined cycle, diesel, hydroelectric, and wind which allow for a generation capacity in excess of 629 Megawatts. JPS also purchases additional electricity close to 297 MW from Independent Power Producers (IPPs) such as Jamaica Energy Partners (JEP), Jamaica Private Power Company (JPPC), Jamalco, and Wigton Wind Farm. The grid currently provides electricity access to approximately 97% of Jamaican households.
Jamaica Energy Partners (JEP)
Jamaica Energy Partners is an Independent Power Provider that began commercial operations in October 1995, through its ownership of the Doctor Bird Power Plant. This Plant encompasses the company’s production facilities and is located at Old Harbour Bay, in the parish of St. Catherine.
Jamaica Private Power Company Ltd
Jamaica Private Power Company Ltd. is a power generation company. As of October 30, 2007, Jamaica Private Power Co. Ltd. operates as a subsidiary of Inkia Energy Limited. JPPC owns and operates two 29.8MW slow speed diesel generation units, two heat recovery steam generators, and a 4.2 MW steam turbine generator at a plant located in Kingston, Jamaica. The plant achieved Commercial Operations on January 6, 1998. Jamaica Private Power has entered into a 20-year PPA with Jamaica Public Services Company, or JPSC, under which JPSC has agreed to purchase all of Jamaica Private Power’s capacity and electricity production. This PPA expires in January 2018. JPPC represents over 20% of the power needs of Kingston and also provides power to the eastern half of the island.